Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | FINE Cartridge | |
Number of Nozzles: | Total 1,280 nozzles | ||
Ink Droplet Size (minimum) | 2pl | ||
Ink Tank: | PG-47, CL-57 | ||
Print Speed*2 Based on ISO / IEC 24734. Speed Measurement Conditions | Document: Col | ESAT / Simplex | Approx. 4.4ipm |
Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
Photo (4 x 6") | PP-201 / Borderless | 70secs. | |
Printable Width | Up to 203.2mm (8-inch), Borderless: Up to 216mm (8.5-inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x 6", 5 x 7", 8 x 10") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 32.5mm / Bottom margin: 33.5mm | ||
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Custom size (width 101.6mm - 215.9mm, length 152.4mm - 676mm) | ||
Paper Handling (Front Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR=100, LGL=10 | |
High Resolution Paper (HR-101N) | A4=80 | ||
Photo Paper Pro Platinum (PT-101) | 4 x 6"=20, A4=10 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6"=20, A4=10 | ||
Photo Paper Pro Luster (LU-101) | A4=10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6"=20, A4, 8 x 10"=10 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6"=20, A4=10 | ||
Matte Photo Paper (MP-101) | 4 x 6"=20, A4=10 | ||
Envelope | European DL / US Com. #10=5 | ||
Paper Weight | Front Tray | Plain Paper: 64-105 g/m2 , Canon specialty paper: max paper weight : approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed & ADF | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1200dpi | ||
Selectable Resolution*6 | 25 - 19200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bits / 8bits | |
Colour: | 48bits / 24bits (RGB each 16bits / 8bits ) | ||
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 15secs. | |
Maximum Document Size | Flatbed: | A4, LTR (216
1
Produk Terkait See All Deals
Asus Server RS500-E9/PS4 (Silver 4214, 8GB, 1TB) [K02714ACAZ0Z0000A0D]
RP. 57,400,000
RP. 55,100,000
|